This is a data report, not a sales page, though Youzse built it and Youzse Garage Pro is one of the ten rows. Every figure comes from the provider's own published site, read on the date given below. Where a provider asks for a demo or a quote instead of publishing a number, the table says that rather than estimating one. Anyone writing about UK garage software is welcome to cite a figure here; link back to this page so the number stays checkable against its date.
Garage software shortlist
| Platform | Published price signal | Core garage fit | Where it is strong | Best fit |
|---|---|---|---|---|
| Youzse Garage Pro | From £59 a month | Registration lookups, MOT history, reminders, job cards, quotes, purchase orders, payments and VAT returns | Published pricing, 30 day trial, no minimum contract and customer facing booking links | Garages that want booking, workshop flow, reminders, payments and admin in one newer UK system |
| TechMan | No current official public price found | Workshop management, task tracking, prompts, reminders, ordering, invoicing, reporting and integrations with Autodata, HaynesPro and parts suppliers | Mature garage management depth and supplier integrations | Busy workshops that want a specialist GMS and are happy to book a demo |
| LaunchControl | £49 per location per month | Workshop management, technician app, customer portal, website builder, AI assistant, VRM lookups, repair times, service schedules, invoicing and parts ordering | Clear price, 28 day trial, unlimited users and strong parts ordering angle | Independent workshops that want a low entry price and LKQ ECP integration |
| Garage Hive | From £145 a month on its pricing page | Workshop management, diary, bookings, checklists, inventory stock and Microsoft Business Central base | Community, depth and established workshop operations | Garages wanting a mature system with stock and process depth |
| Autowork Online | Demo led publicly | Cloud garage management, job flow, invoices, MOTs, labour, reporting and workshop visibility | Established UK workshop software with testimonials around efficiency | Garages that want proven day to day workshop management and will talk to sales |
| Dragon2000 | Request more information | Garage software for workshops and dealers, with service department efficiency and customer retention positioning | Long established UK supplier since 1995 | Workshops and dealers that value longevity and dealer style processes |
| Motasoft VGM | No current official public price found | Cloud diary, online bookings, job management, reminders and workshop workflow | Virtual Garage Manager brand awareness and online booking volume claims | Garages focused on online bookings and reminders |
| AIT Online | From £35 a month | Invoicing, job cards, quotes, diary, reports, MOT and service reminders, VRM lookup, SMS, MOT history, multi site and accounting integrations | Low published entry price and broad traditional workshop features | Cost conscious garages comparing cloud systems |
| My Garage CRM | From £139 a month | AI mechanic, unlimited users, support, free onboarding and migration from many garage systems | Migration offer and AI led positioning | Garages that want migration help and a CRM led workflow |
| Garage Invoice | No clear price found on the public page | Workshop management and invoicing for UK and Ireland mechanics | Simple invoicing led positioning | Small workshops that mainly need affordable invoicing and job admin |
Only official public price signals are shown. Where a garage software provider asks for a demo or quote, the table says that rather than using third party estimates.
Most garage software will not tell you the price
Of the nine third-party garage platforms compared here, five do not publish a monthly price anywhere on their public site: TechMan, Autowork Online, Dragon2000, Motasoft VGM and Garage Invoice are all reachable only through a demo, a quote request or a "request more information" form.
That is a genuinely different market from salon and barber software, where most platforms publish a number even if a handful hold back. Garage management is older, more established software sold with more onboarding and integration work behind it, and quote led pricing is the category norm rather than the exception.
The four that do publish a figure span a wide range: AIT Online from £35 a month, LaunchControl at £49 a location, My Garage CRM from £139 a month and Garage Hive from £145 a month. None of those numbers are directly comparable without knowing what is included at that price, which is exactly why the two garages quoting the closest numbers can end up on very different final bills once users, sites and add-ons are priced in.
What to ask on a garage software demo call
- What is the full monthly cost including every user and site, not the entry price for one
- Is there a setup fee, and does it include data migration from the current system
- What does MOT and registration lookup cost, and is it metered or unlimited
- Is card payment processing built in, and at what rate
- What is the minimum contract term and what happens at the end of it
- Can the workshop export its own job and customer data at any time
How we worked this out
Every figure quoted for another garage system was read from that company's own public pages on the date shown at the bottom of this page. Most UK workshop systems quote on request rather than publishing a price, and where that is the case we have said so rather than printing an estimate.
Garage quotes usually move once users, sites, data licences, SMS bundles, setup and training are added. Ask for the full monthly and setup cost in writing, and ask what happens at the end of the contract, before you compare anything against anything.
These products change. If something here is out of date, tell us and we will correct it.
Third-party pricing and features on this page were last checked on 3 August 2026. Rival platforms change their plans, so check their own site before you decide.