This report lists the current checked rows in the Youzse pricing catalogue for the UK. Every figure below was read from the vendor’s own page, or from Youzse’s own plans table. Where a vendor did not publish a UK pound subscription, the table says so. It does not convert another currency and it does not fill a gap from a third party site.
How these prices were checked
Each row is a vendor’s own page, or Youzse’s plans. The market is GB. A price is shown in GBP only when that page published a UK pound figure. VAT is labelled only when the vendor stated it. If the vendor said nothing about VAT, the table says VAT is not stated and no rate is applied.
Optional fees, including Booksy Boost, are not folded into the subscription. Marketplace commission is shown on its own line. Quote, not a public price means the vendor does not publish a fixed price that can be compared. A page that returned a price in US dollars is not converted into pounds.
The dates are the dates those pages were read. A vendor can change a plan after that. This report is a checked record, not a promise of the price a vendor would quote you today.
Prices checked: 6 October 2026.
Checked UK prices
| Platform | Plan | Subscription | Commission | Checked | Source |
|---|---|---|---|---|---|
| Booksy | Booksy | £40.00, ex VAT | 30% — One-time fee on a Boost client's first visit. No marketplace commission when Boost is off. Optional. Not part of the subscription. Minimum £5.00. | 6 October 2026 | https://biz.booksy.com/en-gb/pricing |
| Fresha | Independent | No UK GBP subscription price was published on the checked page. | Not published on the checked page | 6 October 2026 | https://www.fresha.com/pricing |
| Nearcut | Free for You | £0.00, VAT not stated | 0% — Nearcut says the client booking charge is not commission and the service price is not reduced. | 6 October 2026 | https://nearcut.com/en-GB/pricing |
| Nearcut | Subscription | Quote, not a public price | 0% — Nearcut says the subscription has no commission on new customers. | 6 October 2026 | https://nearcut.com/en-GB/pricing |
| Phorest | Starter | Quote, not a public price | Not published on the checked page | 6 October 2026 | https://www.phorest.com/gb/pricing/ |
| Setora | Platform | £59.00 per location, ex VAT | 0% — No Setora commission on bookings. | 6 October 2026 | https://www.setora.co.uk/pricing |
| Square Appointments | Free | £0.00, VAT not stated | 0% | 6 October 2026 | https://squareup.com/gb/en/appointments/pricing |
| Square Appointments | Plus | £29.00 per location, VAT not stated | 0% | 6 October 2026 | https://squareup.com/gb/en/appointments/pricing |
| Square Appointments | Premium | £69.00 per location, VAT not stated | 0% | 6 October 2026 | https://squareup.com/gb/en/appointments/pricing |
| Treatwell | Freelancer | Quote, not a public price | 35% — First booking by a new client introduced via the Treatwell marketplace. 0% on repeat bookings. | 6 October 2026 | https://www.treatwell.co.uk/partners/pricing/ |
| Youzse | Essentials | £19.00 | 0% — new clients | 6 October 2026 | https://youzse.app/pricing |
| Youzse | Growth | £59.00 | 0% — new clients | 6 October 2026 | https://youzse.app/pricing |
| Youzse | Scale | £109.00 | 0% — new clients | 6 October 2026 | https://youzse.app/pricing |
Optional fees are not part of the subscription column. Prices checked: 6 October 2026.
Sources
Third-party pricing and features on this page were last checked on 6 October 2026. Rival platforms change their plans, so check their own site before you decide.